<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herefordshire Raceway</title>
	<atom:link href="http://www.herefordshireraceway.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.herefordshireraceway.org.uk</link>
	<description>Herefordshire Raceway Karting Track and Kart Hire</description>
	<lastBuildDate>Fri, 05 Apr 2013 08:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2013 Karting Championship dates announced!</title>
		<link>http://www.herefordshireraceway.org.uk/2013-karting-championship-dates-announced/</link>
		<comments>http://www.herefordshireraceway.org.uk/2013-karting-championship-dates-announced/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:15:37 +0000</pubDate>
		<dc:creator>HRadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.herefordshireraceway.org.uk/?p=394</guid>
		<description><![CDATA[2013 Karting Championship dates announced! &#160; The dates have been announced for the 2013 Junior &#38; Senior Karting Championships. The dates for each round are as follows: Sunday 21st April Sunday 19th May Sunday 23rd June Sunday 21st July Sunday 18th August Sunday 15th September Sunday 20th October Junior’s sign on at 9:30am, cost of [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>2013 Karting Championship dates announced!</strong></h1>
<p>&nbsp;</p>
<p>The dates have been announced for the 2013 Junior &amp; Senior Karting Championships.</p>
<p>The dates for each round are as follows:</p>
<ul>
<li>Sunday 21<sup>st</sup> April</li>
<li>Sunday 19<sup>th</sup> May</li>
<li>Sunday 23<sup>rd</sup> June</li>
<li>Sunday 21<sup>st</sup> July</li>
<li>Sunday 18<sup>th</sup> August</li>
<li>Sunday 15<sup>th</sup> September</li>
<li>Sunday 20<sup>th</sup> October</li>
</ul>
<p>Junior’s sign on at 9:30am, cost of each round will be £35, more details <span style="color: #ff0000;"><a href="http://www.herefordshireraceway.org.uk/junior-karting/"><span style="color: #ff0000;">here</span></a></span></p>
<p>Senior’s sign on at 2pm, cost of each round will be £45, more details<span style="color: #ff0000;"> <a href="http://www.herefordshireraceway.org.uk/open-grandprix/"><span style="color: #ff0000;">here</span></a></span></p>
<p>More information to follow shortly….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.herefordshireraceway.org.uk/2013-karting-championship-dates-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Karting School &#8211; (8-16 year olds)</title>
		<link>http://www.herefordshireraceway.org.uk/easter-karting-school-8-16-year-olds/</link>
		<comments>http://www.herefordshireraceway.org.uk/easter-karting-school-8-16-year-olds/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:12:53 +0000</pubDate>
		<dc:creator>HRadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.herefordshireraceway.org.uk/?p=386</guid>
		<description><![CDATA[Easter Karting School &#8211; (8-16 year olds) &#160; Ideal for the next Jenson Button or the complete beginner!  Learn how to improve your lap time, how to overtake and defend your position, finally competing in a small event to test your skills. The school will consist of 4 consecutive days during a week of the [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>Easter Karting School &#8211; (8-16 year olds)</strong></h1>
<p>&nbsp;</p>
<p>Ideal for the next Jenson Button or the complete beginner!  Learn how to improve your lap time, how to overtake and defend your position, finally competing in a small event to test your skills.</p>
<p>The school will consist of 4 consecutive days during a week of the Easter holidays.  Starting at 10am and lasting for 2 hours, we will teach all the basics of karting followed by continuous assessment to improve their racecraft.  The final day will be a race event with the winners taking home a trophy.</p>
<p>Courses will be limited to 12 children so each child can have full attention, with ages starting at 8 to 16 years old.</p>
<p>Dates for the course:</p>
<p>Tuesday April 2<sup>nd</sup> – Friday April 5th</p>
<p>Tuesday April 9<sup>th</sup> – Friday April 12<sup>th</sup></p>
<p><strong>Cost is £100 for the week</strong></p>
<p>Ring 01544 318334 or email <strong><span style="color: #ff0000;"><a href="mailto:info@herefordshireraceway.org.uk"><span style="color: #ff0000;">info@herefordshireraceway.org.uk </span></a></span></strong>for more details or to book your place on the grid!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.herefordshireraceway.org.uk/easter-karting-school-8-16-year-olds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Winter Championship dates announced!</title>
		<link>http://www.herefordshireraceway.org.uk/2013-winter-championship-dates-announced/</link>
		<comments>http://www.herefordshireraceway.org.uk/2013-winter-championship-dates-announced/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 17:11:06 +0000</pubDate>
		<dc:creator>HRadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.herefordshireraceway.org.uk/?p=377</guid>
		<description><![CDATA[2013 Winter Championship dates announced! &#160; The dates have been announced for the Junior Winter Karting Championship and the winter Endurance Championship. The dates for each round are as follows: Sunday 6th Januray Sunday 10th February Sunday 3rd March Sunday 24th March Junior Winter Championship &#160; The Junior Winter Championship is back for anouther year, [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>2013 Winter Championship dates announced!</strong></h1>
<p>&nbsp;</p>
<p>The dates have been announced for the Junior Winter Karting Championship and the winter Endurance Championship.</p>
<p>The dates for each round are as follows:</p>
<ul>
<li>Sunday 6<sup>th</sup> Januray</li>
<li>Sunday 10<sup>th</sup> February</li>
<li>Sunday 3<sup>rd</sup> March</li>
<li>Sunday 24<sup>th</sup> March</li>
</ul>
<h3><strong>Junior Winter Championship</strong></h3>
<p>&nbsp;</p>
<p>The Junior Winter Championship is back for anouther year, the popular race championship for 8-16 year olds enters its 6th season.  Matt Tinning and Tom Bennett start as season favourites. <span style="color: #ff0000;"> <a title="Junior Winter Karting Championship" href="http://www.herefordshireraceway.org.uk/junior-karting/"><span style="color: #ff0000;">Click here for details</span></a></span></p>
<p>&nbsp;</p>
<h3><strong>Winter Endurance Championship</strong></h3>
<p>&nbsp;</p>
<p>Herefordshire Raceway endurance championship is a new race series, designed for teams of between 2-3 drivers. Teams race to complete the most laps in the 1.5 hour race. <span style="color: #ff0000;"> <a title="Winter Endurance Championship" href="http://www.herefordshireraceway.org.uk/endurance-championship/"><span style="color: #ff0000;">Click here for details</span></a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.herefordshireraceway.org.uk/2013-winter-championship-dates-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herefordshire Raceway Staff rack up British Championships!</title>
		<link>http://www.herefordshireraceway.org.uk/herefordshire-raceway-staff-rack-up-british-championships/</link>
		<comments>http://www.herefordshireraceway.org.uk/herefordshire-raceway-staff-rack-up-british-championships/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 13:27:30 +0000</pubDate>
		<dc:creator>HRadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.herefordshireraceway.org.uk/?p=355</guid>
		<description><![CDATA[Herefordshire Raceway Staff rack up British Championships! Powell wins his 2nd championship! &#160; Herefordshire Raceway owner Chris Powell has won the Club 100 British Championship for the 2nd time in 3 years!!  Chris won both finals at Bayford Meadow Kart circuit in Kent to build an unassailable lead in the Club 100 Premier sprint championship with [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>Herefordshire Raceway Staff rack up British Championships!</strong></h1>
<h3><strong>Powell wins his 2nd championship!</strong></h3>
<p>&nbsp;</p>
<p><img class="alignright size-medium wp-image-356" title="Chris Powell Club 100 Champion 2012" src="http://www.herefordshireraceway.org.uk/wp-content/uploads/2012/10/Club-100-300x172.gif" alt="Chris Powell Club 100 Champion 2012" width="300" height="172" /></p>
<p>Herefordshire Raceway owner <strong>Chris Powell</strong> has won the<span style="color: #000000;"> <a title="Club 100 link" href="http://www.club100.co.uk/" target="_blank"><span style="color: #000000;">Club 100</span></a></span> British Championship for the 2nd time in 3 years!!  Chris won both finals at Bayford Meadow Kart circuit in Kent to build an unassailable lead in the Club 100 Premier sprint championship with 1 round to go.</p>
<p>Chris hopes to add to this by winning the club 100 endurance championship at the final round on 10th November, his team are currently leading and require just a podium to seal the crown.</p>
<h3><strong>Hackett wins his first crown!</strong></h3>
<p>&nbsp;</p>
<p><img class="wp-image-357 alignright" title="Lee Hackett BRKC Champion 2012" src="http://www.herefordshireraceway.org.uk/wp-content/uploads/2012/10/BRKC-2012-champ.gif" alt="Lee Hackett BRKC Champion 2012" width="240" height="186" /></p>
<p>This caps a great year for Herefordshire Raceway staff as race dir<span style="color: #000000;">ector <strong>Lee Hackett</strong> won the <a title="BRKC link" href="http://www.brkc.net/" target="_blank"><span style="color: #000000;">British Rental Kart Championship</span></a> in July.  Lee won the championship by 4 points with a top 5 finish at the final round.</span></p>
<p>Both drivers will be aiming to retain their respective championships in 2013 with support from Herefordshire Raceway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.herefordshireraceway.org.uk/herefordshire-raceway-staff-rack-up-british-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Junior Championship finale!!</title>
		<link>http://www.herefordshireraceway.org.uk/fantastic-junior-championship-finale/</link>
		<comments>http://www.herefordshireraceway.org.uk/fantastic-junior-championship-finale/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:27:57 +0000</pubDate>
		<dc:creator>HRadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.herefordshireraceway.org.uk/?p=334</guid>
		<description><![CDATA[Fantastic Junior Championship finale!! Herefordshire Raceway Junior Championship The Herefordshire Raceway Junior Championship was decided by 1 point last Sunday.  Matthew Tinning from Gloucester beat Max Richardson to the tittle by just a single point by gaining 3rd position in the final event on the last lap, this was enough to secure him his first [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>Fantastic Junior Championship finale!!</strong></h1>
<h4><strong>Herefordshire Raceway Junior Championship</strong></h4>
<div></div>
<p><img class="alignright size-medium wp-image-335" style="font-size: 13px;" title="Herefordshire Raceway Junior Championship top 3" src="http://www.herefordshireraceway.org.uk/wp-content/uploads/2012/10/Junior-prem-top-3-2012-300x204.gif" alt="Herefordshire Raceway Junior Championship top 3" width="300" height="204" /></p>
<p>The Herefordshire Raceway Junior Championship was decided by 1 point last Sunday.  Matthew Tinning from Gloucester beat Max Richardson to the tittle by just a single point by gaining 3rd position in the final event on the last lap, this was enough to secure him his first title and be crowned Herefordshire Raceway Junior Champion 2012!!</p>
<p>Max Richardson set fastest lap on the way to winning the final event which looked like enough to wrestle the championship from Matt, however, Matt&#8217;s last lap move on Jonah Barker secured him enough points to beat his main rival.</p>
<p>Max finished runner up after winning two of the six rounds, Tom Bennett who also had a shot at the tittle at the final round finished 2nd, this securing him 3rd overall in the championship.</p>
<h5><strong>Star Driver</strong></h5>
<p><strong>Matt Tinning</strong> was the class of the field for most of the year and deserved his championship.  Winning 3 rounds early on made it an almost impossible task for the others to catch him and his move at the final round to secure the title was the move of the season under pressure!</p>
<p><span style="color: #ff0000;"><a href="https://docs.google.com/spreadsheet/ccc?key=0AocqLxLEkjWndFU0YXVCSmp5RldtU0tsVnZYNUFXZWc" target="_blank"><span style="color: #ff0000;">Junior Championship Table</span></a></span></p>
<h4><strong>Herefordshire Raceway Junior Novice Championship</strong></h4>
<p><img class="size-medium wp-image-336 alignright" title="Herefordshire Raceway Junior Novice Championship top 3" src="http://www.herefordshireraceway.org.uk/wp-content/uploads/2012/10/Junior-novice-top-3-2012-300x164.gif" alt="Herefordshire Raceway Junior Novice Championship top 3" width="300" height="164" /></p>
<p>Tom Bennett won the final round of the Herefordshire Raceway Junior Novice Championship, his 5th win of the year, to comfortably win the championship by 9 points.</p>
<p>Closest rival Quintin Hayward finished 3rd in class to seal 2nd overall.  Star drive at the final round was Jonah Barker, he <span style="font-size: 13px;">secured pole for the main final and finally finished for 2nd in class.  This was enough to</span> steal 3rd place in the championship off Reece Lycett by a single point.</p>
<h5><strong>Star Novice Driver</strong></h5>
<p>5 wins and  5 fastest laps say it all really, <strong>Tom Bennett</strong> was the star performer in the novice class, almost winning the main championship while he was at it!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.herefordshireraceway.org.uk/fantastic-junior-championship-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BRKC comes to Herefordshire Raceway on October 14th!</title>
		<link>http://www.herefordshireraceway.org.uk/the-brkc-comes-to-herefordshire-raceway-on-october-14th/</link>
		<comments>http://www.herefordshireraceway.org.uk/the-brkc-comes-to-herefordshire-raceway-on-october-14th/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 21:34:11 +0000</pubDate>
		<dc:creator>HRadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.herefordshireraceway.org.uk/?p=322</guid>
		<description><![CDATA[The BRKC comes to Herefordshire Raceway on October 14th! &#160; The British Rental Karting Championship comes to Herefordshire Raceway for the 3rd time on Sunday 14th October for its annual &#8216;O&#8217; Plate event! Over 30 drivers will descend on the Herefordshire countryside to battle it out for the honour of carrying the BRKC &#8216;O&#8217; plate [...]]]></description>
			<content:encoded><![CDATA[<h1>The BRKC comes to Herefordshire Raceway on October 14th!</h1>
<p>&nbsp;</p>
<p>The British Rental Karting Championship comes to Herefordshire Raceway for the 3rd time on Sunday 14th October for its annual &#8216;O&#8217; Plate event!</p>
<p>Over 30 drivers will descend on the Herefordshire countryside to battle it out for the honour of carrying the BRKC &#8216;O&#8217; plate for the next 12 months.</p>
<p>Local driver and lap record holder Lee Hackett will start as favourite after winning the BRKC event at Herefordshire Raceway in April, he will however, have stiff competition fr<span style="color: #000000;">om <a href="http://www.herefordshireraceway.org.uk/open-gp-2011/"><span style="color: #000000;">Open GP Championship</span></a> regulars Rhianna Purcocks and James Kimbley plus the other BRKC regulars.</span></p>
<p>For more details on the BRKC <span style="color: #ff0000;"><a href="http://www.brkc.net/"><span style="color: #ff0000;">click here</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herefordshireraceway.org.uk/the-brkc-comes-to-herefordshire-raceway-on-october-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herefordshire Raceway hosts The British Schools Karting Championship!!</title>
		<link>http://www.herefordshireraceway.org.uk/herefordshire-raceway-hosts-the-british-schools-karting-championship/</link>
		<comments>http://www.herefordshireraceway.org.uk/herefordshire-raceway-hosts-the-british-schools-karting-championship/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:56:28 +0000</pubDate>
		<dc:creator>HRadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.herefordshireraceway.org.uk/?p=225</guid>
		<description><![CDATA[Herefordshire Raceway will host The British Schools Karting Championship qualifying event for Herefordshire, Worcester, Gloucestershire, South Shropshire and Mid Wales for the first time. &#160; &#160; &#160; &#160; The BSKC is a karting event for teams of 3 drivers from schools or colleges within the age range 13-18 years old.  Our event will run on [...]]]></description>
			<content:encoded><![CDATA[<p>Herefordshire Raceway will host The British Schools Karting Championship qualifying event for Herefordshire, Worcester, Gloucestershire, South Shropshire and Mid Wales for the first time.</p>
<p><a href="http://www.bskc.co.uk/"><img class="alignleft size-full wp-image-226" title="BSKC" src="http://www.herefordshireraceway.org.uk/wp-content/uploads/2012/09/BSKC.jpg" alt="British Schools karing Championship logo" width="283" height="112" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The BSKC is a karting event for teams of 3 drivers from schools or colleges within the age range 13-18 years old.  Our event will run on Monday 18th February 2013 during the half term week, the top teams from this event will be awarded free entry to the regional final!!</p>
<p>To get your school involved and for more details follow the link below:</p>
<p><a href="http://www.bskc.co.uk/circuits/Herefordshire" target="_blank">BSKC Registration</a></p>
<p>We hope to see your school on the grid in 2013!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.herefordshireraceway.org.uk/herefordshire-raceway-hosts-the-british-schools-karting-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Herefordshire Raceway Promo Video</title>
		<link>http://www.herefordshireraceway.org.uk/new-herefordshire-raceway-promo-video/</link>
		<comments>http://www.herefordshireraceway.org.uk/new-herefordshire-raceway-promo-video/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 13:33:42 +0000</pubDate>
		<dc:creator>HRadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.herefordshireraceway.org.uk/?p=220</guid>
		<description><![CDATA[The new Herefordshire Raceway Promo Video was launched last week, if you haven&#8217;t seen it yet check it out!! It was filmed and produced in just 24 hours by Moss Davis Productions and I think you will agree that the Herefordshire Raceway Promo Video gets your adrenaline pumping!! Remember to book your next session by [...]]]></description>
			<content:encoded><![CDATA[<p>The new Herefordshire Raceway Promo Video was launched last week, if you haven&#8217;t seen it yet check it out!!</p>
<p>It was filmed and produced in just 24 hours by Moss Davis Productions and I think you will agree that the Herefordshire Raceway Promo Video gets your adrenaline pumping!!</p>
<p>Remember to book your next session by calling 01544 318334 now</p>
<p><iframe src="http://www.youtube.com/embed/Q34v1I9h8bI" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herefordshireraceway.org.uk/new-herefordshire-raceway-promo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Karting Summer School dates announced!</title>
		<link>http://www.herefordshireraceway.org.uk/junior-karting-summer-school-dates-announced/</link>
		<comments>http://www.herefordshireraceway.org.uk/junior-karting-summer-school-dates-announced/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 14:13:50 +0000</pubDate>
		<dc:creator>HRadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.herefordshireraceway.org.uk/?p=205</guid>
		<description><![CDATA[Back for its 5th year is the ever popular junior karting summer school. These are a great way to keep you child entertained for a week or improve their karting skills so they can compete in our race championship. Details: http://www.herefordshireraceway.org.uk/junior-karting/]]></description>
			<content:encoded><![CDATA[<p>Back for its 5th year is the ever popular junior karting summer school.</p>
<p>These are a great way to keep you child entertained for a week or improve their karting skills so they can compete in our race championship.</p>
<p>Details: <a href="http://www.herefordshireraceway.org.uk/junior-karting/">http://www.herefordshireraceway.org.uk/junior-karting/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herefordshireraceway.org.uk/junior-karting-summer-school-dates-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new look website!</title>
		<link>http://www.herefordshireraceway.org.uk/welcome-to-our-new-look-website/</link>
		<comments>http://www.herefordshireraceway.org.uk/welcome-to-our-new-look-website/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:06:55 +0000</pubDate>
		<dc:creator>HRadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.herefordshireraceway.org.uk/?p=169</guid>
		<description><![CDATA[You will still find all the information you need to take part in our Arrive and Drive and pre-booked events plus new great photos and a blog!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.herefordshireraceway.org.uk/wp-content/uploads/2012/04/Blog-pic-flags.jpg"><img class="alignleft size-full wp-image-171" title="Blog-pic-flags" src="http://www.herefordshireraceway.org.uk/wp-content/uploads/2012/04/Blog-pic-flags.jpg" alt="" width="200" height="150" /></a>You will still find all the information you need to take part in our Arrive and Drive and pre-booked events plus new great photos and a blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.herefordshireraceway.org.uk/welcome-to-our-new-look-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
